- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 203 Mcguire Beach Rd On Canal Lake In Kirkfield. 90 Minutes From The Gta On The Trent-Severn Waterway,This 3Br 1.5 Bat 4-Season Cottage Has Been Renovated Top To Bottom Boasting Pride Of Ownership. Featuring 72Ft Of Direct Water Frontage, An Oversized Composite Dock As Well As Sandy Beach Entry, This Cottage Is Perfect For Those Looking To Live On The Water Year-Round, Relocate For The Summer Or For A Proven Rental Property.
Municipal Disposal Services, New Roof 2020, New Water Filtration 2020, Forced-Air Propane Furnace. $125 Annual Road Fee. Buyer To Verify All Measurements
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,800 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 72.75 x 282.13 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.70m x 3.39m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Master | 2.46m x 3.47m | |
Main | 2nd Br | 2.45m x 3.53m | |
Lower | 3rd Br | 1.85m x 2.82m | |
Main | Dining | 3.42m x 3.99m | |
Main | Living | 3.42m x 4.85m | |
Main | Solarium | 3.36m x 5.45m | |
Lower | Mudroom | 3.50m x 2.32m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...